Bob Ivory Run 5K
Buffalo, NY
November 4, 2007
 
Finish Line By: WNYFLS
Results Produced By: BuffaloRunners.com
 
-----------------------------------------------------------------------------------------
Place  Name                 Town                    Time     Pace         InGroup   InSex
-----------------------------------------------------------------------------------------
    1. Tom Mulhern          Buffalo, NY             0:15:48  0:05:05     1/M19-24     1/M
    2. John Schnitter       East Amherst, NY        0:16:08  0:05:12     2/M19-24     2/M
    3. Chris Castleman      Buffalo, NY             0:16:11  0:05:13     3/M19-24     3/M
    4. Mike Heitzenrater    East Amherst, NY        0:16:17  0:05:14     1/M25-29     4/M
    5. Paul Mesi            Clarence, NY            0:16:31  0:05:19     4/M19-24     5/M
    6. Sean Balkin          East Amherst, NY        0:16:40  0:05:22     1/M17-18     6/M
    7. Jeremy Gworek        Buffalo, NY             0:16:42  0:05:23     5/M19-24     7/M
    8. Kevin Patterson      Clarence Center, NY     0:16:56  0:05:27     1/M35-39     8/M
    9. Thomas Wall          Hamburg, NY             0:17:06  0:05:30     2/M25-29     9/M
   10. Andy Marconi         Kenmore, NY             0:17:10  0:05:32     3/M25-29    10/M
   11. Sam Monaco           Barker, NY              0:17:17  0:05:34     4/M25-29    11/M
   12. Gary Lantinen        Gasport, NY             0:17:17  0:05:34     1/M50-54    12/M
   13. Allison Carr         West Seneca, NY         0:17:18  0:05:34     1/F25-29     1/F
   14. Aileen Hoak          Hamburg, NY             0:17:26  0:05:37     1/F19-24     2/F
   15. Matt Conway          Buffalo, NY             0:17:27  0:05:37     2/M17-18    13/M
   16. James Waldron        Buffalo, NY             0:17:32  0:05:39     1/M45-49    14/M
   17. Brian Donovan        Tonawanda, NY           0:17:34  0:05:39     3/M17-18    15/M
   18. Patrick Occhino      South Buffalo, NY       0:17:37  0:05:40     1/M40-44    16/M
   19. Josh DeMars          Buffalo, NY             0:17:43  0:05:42     6/M19-24    17/M
   20. Chris Mekelburg      Lancaster, NY           0:17:47  0:05:43     7/M19-24    18/M
   21. Sean McDonnell       Buffalo, NY             0:17:48  0:05:44     2/M40-44    19/M
   22. Don Seitz            Williamsville, NY       0:17:51  0:05:45     2/M45-49    20/M
   23. Joe Campbell         Silver Creek, NY        0:17:52  0:05:45     2/M50-54    21/M
   24. Matt Hellerer        Buffalo, NY             0:17:53  0:05:45     3/M50-54    22/M
   25. Christopher Basty    East Aurora, NY         0:17:58  0:05:47     2/M35-39    23/M
   26. Brad Heron           Amherst, NY             0:17:59  0:05:47     8/M19-24    24/M
   27. Derek Dunstan        Niagara Falls, NY       0:18:10  0:05:51     1/M30-34    25/M
   28. Patrick O'Neill      Niagara On The Lake, ON 0:18:20  0:05:54     3/M35-39    26/M
   29. Jim Figler           Grand Island, NY        0:18:25  0:05:56     3/M40-44    27/M
   30. Justin Gabreski      Orchard Park, NY        0:18:35  0:05:59     4/M50-54    28/M
   31. Hermann Pohl         Buffalo, NY             0:18:38  0:06:00     4/M40-44    29/M
   32. Richard Raux         East Aurora, NY         0:18:39  0:06:00     5/M50-54    30/M
   33. Christopher Occhino  Buffalo, NY             0:18:44  0:06:02     4/M35-39    31/M
   34. Joe Halter           West Seneca, NY         0:18:45  0:06:02     5/M25-29    32/M
   35. Matt Dow             Buffalo, NY             0:18:46  0:06:02     5/M35-39    33/M
   36. Rachel McNamara      Hamburg, NY             0:18:47  0:06:03     2/F19-24     3/F
   37. David Spillman       Buffalo, NY             0:18:49  0:06:03     5/M40-44    34/M
   38. Ted Paget            Niagara Falls, ON       0:18:50  0:06:04     1/M55-59    35/M
   39. Dan Syracuse         Tonawanda, NY           0:18:51  0:06:04     9/M19-24    36/M
   40. Alex Brown           Lancaster, NY           0:18:51  0:06:04     3/F19-24     4/F
   41. Trey Gardner         Buffalo, NY             0:18:52  0:06:04     6/M35-39    37/M
   42. Amy Fakterowitz      Williamsville, NY       0:18:53  0:06:05     1/F35-39     5/F
   43. Aleksandra Halter    West Seneca, NY         0:18:53  0:06:05     4/F19-24     6/F
   44. Brenda Spillman      Buffalo, NY             0:18:56  0:06:06     2/F35-39     7/F
   45. Stephen Clapp        East Aurora, NY         0:18:56  0:06:06     1/M13-14    38/M
   46. David Carroll        Tonawanda, NY           0:18:57  0:06:06     6/M40-44    39/M
   47. Judy Arlington       Lockport, NY            0:18:58  0:06:06     1/F40-44     8/F
   48. Betsy Schultz        Akron, NY               0:18:59  0:06:07     5/F19-24     9/F
   49. David Ward           Akron, NY               0:19:03  0:06:08     2/M55-59    40/M
   50. Mike Montemayor      Lee Center, NY          0:19:11  0:06:10     6/M50-54    41/M
   51. Sean Sanders         West Amherst, NY        0:19:14  0:06:11     4/M17-18    42/M
   52. David Peterson       East Aurora, NY         0:19:17  0:06:12     3/M55-59    43/M
   53. Phil Cannata         Edinboro, PA            0:19:20  0:06:13    10/M19-24    44/M
   54. Precious Peoples     Buffalo, NY             0:19:22  0:06:14     6/F19-24    10/F
   55. Dave Sada            Depew, NY               0:19:24  0:06:15     7/M40-44    45/M
   56. Samantha Garnet      Buffalo, NY             0:19:27  0:06:16     7/F19-24    11/F
   57. Matt Collins         Cheektowaga, NY         0:19:27  0:06:16     5/M17-18    46/M
   58. Hector Bauza         Fredonia, NY            0:19:31  0:06:17     1/M60-64    47/M
   59. Matt Phillips        Kenmore, NY             0:19:36  0:06:19     7/M35-39    48/M
   60. Ben Kuch             Buffalo, NY             0:19:37  0:06:19     1/M15-16    49/M
   61. Greg Weber           West Amherst, NY        0:19:38  0:06:19     3/M45-49    50/M
   62. Tony Gingello        Rochester, NY           0:19:39  0:06:19     2/M60-64    51/M
   63. Fred Luongo          Buffalo, NY             0:19:40  0:06:20     7/M50-54    52/M
   64. Jack Genovese        Amherst, NY             0:19:40  0:06:20     2/M30-34    53/M
   65. Joelle Mann          Amherst, NY             0:19:41  0:06:20     2/F25-29    12/F
   66. Joe Schnitter        East Amherst, NY        0:19:41  0:06:20     2/M13-14    54/M
   67. John Ryerson         Clarence, NY            0:19:42  0:06:20     8/M50-54    55/M
   68. Harry O'Hara         Fredonia, NY            0:19:44  0:06:21     4/M55-59    56/M
   69. Joanne York          East Amherst, NY        0:19:55  0:06:25     1/F45-49    13/F
   70. Susan Ballard        East Amherst, NY        0:20:02  0:06:27     2/F40-44    14/F
   71. Caroline Jones       Rochester, NY           0:20:05  0:06:28     8/F19-24    15/F
   72. Dan Heyden           Buffalo, NY             0:20:10  0:06:29     2/M15-16    57/M
   73. Dan Panzarella       Orchard Park, NY        0:20:12  0:06:30     6/M17-18    58/M
   74. Christopher Connelly South Buffalo, NY       0:20:12  0:06:30     9/M50-54    59/M
   75. Bruce Pittman        Lockport, NY            0:20:18  0:06:32    10/M50-54    60/M
   76. Chris Savery         Tonawanda, NY           0:20:20  0:06:33     7/M17-18    61/M
   77. John Licata          Kenmore, NY             0:20:24  0:06:34     8/M40-44    62/M
   78. Doug Gorecki         Buffalo, NY             0:20:25  0:06:34     6/M25-29    63/M
   79. Michael Harrison     Orchard Park, NY        0:20:26  0:06:35     5/M55-59    64/M
   80. Dan Courtney         Williamsville, NY       0:20:28  0:06:35     3/M13-14    65/M
   81. Dennis McGrath       Hamburg, NY             0:20:31  0:06:36    11/M50-54    66/M
   82. David Melohusky      Derby, NY               0:20:34  0:06:37     9/M40-44    67/M
   83. Chuckie Mule         Williamsville, NY       0:20:35  0:06:38     3/M15-16    68/M
   84. Nick Collesano       Buffalo, NY             0:20:36  0:06:38     4/M13-14    69/M
   85. Jarrett Szymanski    Cheektowaga, NY         0:20:37  0:06:38    11/M19-24    70/M
   86. Taylor Wienke        Tonawanda, NY           0:20:39  0:06:39     4/M15-16    71/M
   87. Courtney McMahon     Tonawanda, NY           0:20:43  0:06:40     3/F25-29    16/F
   88. Matt Kavanaugh       Orchard Park, NY        0:20:46  0:06:41    10/M40-44    72/M
   89. Nora Langer          Buffalo, NY             0:20:52  0:06:43     4/F25-29    17/F
   90. Al Green             Amherst, NY             0:20:53  0:06:43     4/M45-49    73/M
   91. Dennis Sears         Cheektowaga, NY         0:20:54  0:06:44     3/M60-64    74/M
   92. Madison Salasso      Buffalo, NY             0:20:55  0:06:44     1/F17-18    18/F
   93. Jessica Nowak        Orchard Park, NY        0:20:56  0:06:44     9/F19-24    19/F
   94. Ellen Duane          West Falls, NY          0:21:01  0:06:46    10/F19-24    20/F
   95. Chelsea Fitzgerald   Clifton Park, NY        0:21:01  0:06:46    11/F19-24    21/F
   96. Jim Knab             Buffalo, NY             0:21:02  0:06:46    12/M50-54    75/M
   97. Larry Lavoie         Welland, ON             0:21:02  0:06:46     1/M65-69    76/M
   98. Lisa Donlon          Buffalo, NY             0:21:10  0:06:49     1/F30-34    22/F
   99. Vic Paquet           Williamsville, NY       0:21:11  0:06:49     8/M35-39    77/M
  100. Mohamed Zeid         Getzville, NY           0:21:12  0:06:49    13/M50-54    78/M
  101. Carolyn Corgel       Springville, NY         0:21:15  0:06:50     2/F45-49    23/F
  102. Joe Nason            Buffalo, NY             0:21:16  0:06:51     8/M17-18    79/M
  103. Catherine Meyer      Tonawanda, NY           0:21:20  0:06:52     3/F40-44    24/F
  104. Andrew McGloin       Buffalo, NY             0:21:22  0:06:53     5/M13-14    80/M
  105. Corinne Cleri        Lockport, NY            0:21:29  0:06:55     2/F30-34    25/F
  106. Molly Evans          Buffalo, NY             0:21:30  0:06:55     2/F17-18    26/F
  107. Heather Patterson    Clarence Center, NY     0:21:31  0:06:56     3/F35-39    27/F
  108. Jacyln Miller        Kenmore, NY             0:21:44  0:07:00     5/F25-29    28/F
  109. Brigitte Soltiz      Lancaster, NY           0:21:45  0:07:00     1/F50-54    29/F
  110. Jim Bagwell          Amherst, NY             0:21:47  0:07:01     5/M45-49    81/M
  111. Bill Steffenhagen    Franklinville, NY       0:21:48  0:07:01     2/M65-69    82/M
  112. Rich Gibson          Grand Island, NY        0:21:48  0:07:01     6/M55-59    83/M
  113. Jeremy Biniecki      Niagara Falls, NY       0:21:48  0:07:01     9/M17-18    84/M
  114. Anna Pawlaczak       Orchard Park, NY        0:21:51  0:07:02    12/F19-24    30/F
  115. Michael Irish        Getzville, NY           0:21:54  0:07:03    14/M50-54    85/M
  116. Linda Zukowski       Cheektowaga, NY         0:21:54  0:07:03     2/F50-54    31/F
  117. Larry Zamojski       Lewiston, NY            0:21:58  0:07:04    15/M50-54    86/M
  118. AnnaLea Masiello     Grand Island, NY        0:22:01  0:07:05     3/F45-49    32/F
  119. Jim Guarino          Kenmore, NY             0:22:03  0:07:06    16/M50-54    87/M
  120. Jacob Vasbinder      East Aurora, NY         0:22:06  0:07:07     6/M13-14    88/M
  121. Lauren Mariacher     Elma, NY                0:22:07  0:07:07    13/F19-24    33/F
  122. Tom Appenheimer      Buffalo, NY             0:22:07  0:07:07     4/M60-64    89/M
  123. Erica Marconi        Kenmore, NY             0:22:08  0:07:07     1/F15-16    34/F
  124. Sam Spritzer         Williamsville, NY       0:22:08  0:07:07    17/M50-54    90/M
  125. David Vasbinder      East Aurora, NY         0:22:10  0:07:08    11/M40-44    91/M
  126. Sean Morrow          Buffalo, NY             0:22:17  0:07:10     7/M25-29    92/M
  127. Nicholas Cummings    Snyder, NY              0:22:22  0:07:12    10/M17-18    93/M
  128. Michael Williams     West Valley, NY         0:22:22  0:07:12     3/M65-69    94/M
  129. Joanne Ehman         Buffalo, NY             0:22:22  0:07:12     6/F25-29    35/F
  130. Michael Willet       Buffalo, NY             0:22:23  0:07:12    18/M50-54    95/M
  131. Dave Barrett         North Tonawanda, NY     0:22:23  0:07:12    19/M50-54    96/M
  132. Dean Wienke          Tonawanda, NY           0:22:25  0:07:13     6/M45-49    97/M
  133. Anthony Grecco       Buffalo, NY             0:22:26  0:07:13     7/M13-14    98/M
  134. Jerry Bergman        East Amherst, NY        0:22:26  0:07:13     4/M65-69    99/M
  135. Ann Marie Mills      East Amherst, NY        0:22:28  0:07:14     7/F25-29    36/F
  136. Alan DePeters        East Amherst, NY        0:22:29  0:07:14     8/M25-29   100/M
  137. Jeffrey Dettelis     Sloan, NY               0:22:30  0:07:15     3/M30-34   101/M
  138. Timothy LoVallo      Buffalo, NY             0:22:30  0:07:15    20/M50-54   102/M
  139. Bill Harden          Buffalo, NY             0:22:31  0:07:15     5/M65-69   103/M
  140. Amy Koppman          Tonawanda, NY           0:22:33  0:07:15     3/F30-34    37/F
  141. Courtney Slade       Blasdell, NY            0:22:36  0:07:16    14/F19-24    38/F
  142. Aubrey Courtney      Tonawanda, NY           0:22:39  0:07:17    15/F19-24    39/F
  143. Carl DeLuca          Batavia, NY             0:22:43  0:07:19     6/M65-69   104/M
  144. Julie Diggins        Buffalo, NY             0:22:43  0:07:19     8/F25-29    40/F
  145. Tim Diggins          Buffalo, NY             0:22:46  0:07:20     4/M30-34   105/M
  146. Tony Garrow          North Tonawanda, NY     0:22:46  0:07:20    21/M50-54   106/M
  147. Ed Kamela            Lancaster, NY           0:22:49  0:07:21     7/M45-49   107/M
  148. Stephanie Spritzer   Williamsville, NY       0:22:49  0:07:21     3/F50-54    41/F
  149. Allison Bartkowiak   Lockport, NY            0:22:50  0:07:21     2/F15-16    42/F
  150. Carl Hriczak         Buffalo, NY             0:22:50  0:07:21     9/M25-29   108/M
  151. Douglas Neri         Turnersville, NJ        0:22:54  0:07:22     5/M60-64   109/M
  152. Mike Eltman          Buffalo, NY             0:23:00  0:07:24    10/M25-29   110/M
  153. James Murphy         Lancaster, NY           0:23:01  0:07:25    12/M40-44   111/M
  154. Ken Gordon           Derby, NY               0:23:06  0:07:26     7/M65-69   112/M
  155. Janene Serafin       Cheektowaga, NY         0:23:07  0:07:26     4/F30-34    43/F
  156. Pam London           Buffalo, NY             0:23:13  0:07:28     4/F40-44    44/F
  157. Sue Scaffidi         Newton, NC              0:23:14  0:07:29     4/F35-39    45/F
  158. Erin Conley          Tonawanda, NY           0:23:17  0:07:30     5/F30-34    46/F
  159. Mike Mann            Williamsville, NY       0:23:18  0:07:30    22/M50-54   113/M
  160. David Novak          West Amherst, NY        0:23:19  0:07:30     8/M45-49   114/M
  161. Jim Riester          North Tonawanda, NY     0:23:20  0:07:31     7/M55-59   115/M
  162. Robert Dimmis        Buffalo, NY             0:23:22  0:07:31     9/M45-49   116/M
  163. Anne Lytwynec        Amherst, NY             0:23:25  0:07:32     4/F50-54    47/F
  164. Joe Rutkowski        Buffalo, NY             0:23:27  0:07:33    10/M45-49   117/M
  165. Andy Adcock          East Amherst, NY        0:23:27  0:07:33    11/M45-49   118/M
  166. Dick Hall            Williamsville, NY       0:23:31  0:07:34     8/M55-59   119/M
  167. Kathleen Yesny       East Amherst, NY        0:23:32  0:07:34     5/F50-54    48/F
  168. Jen Guarino          Kenmore, NY             0:23:33  0:07:35    16/F19-24    49/F
  169. Ron Fancher          Batavia, NY             0:23:34  0:07:35     1/M70-74   120/M
  170. Sarah Bartkowiak     Lockport, NY            0:23:34  0:07:35     1/F13-14    50/F
  171. Chuck Heron          Amherst, NY             0:23:36  0:07:36    23/M50-54   121/M
  172. Tim Attea            Lancaster, NY           0:23:37  0:07:36    13/M40-44   122/M
  173. Patrick V Occhino    Buffalo, NY             0:23:37  0:07:36    12/M19-24   123/M
  174. Eric Bellanca        Grand Island, NY        0:23:37  0:07:36     8/M13-14   124/M
  175. Rachel Walter        Lancaster, NY           0:23:39  0:07:37     5/F40-44    51/F
  176. Don Gleason          Hamburg, NY             0:23:40  0:07:37     9/M55-59   125/M
  177. Joe Collins          Buffalo, NY             0:23:42  0:07:38     5/M15-16   126/M
  178. James Sullivan       Niagara Falls, NY       0:23:42  0:07:38    24/M50-54   127/M
  179. Dave Bogdan          Kenmore, NY             0:23:44  0:07:38    10/M55-59   128/M
  180. Bill Donnelly        Buffalo, NY             0:23:46  0:07:39    11/M55-59   129/M
  181. John Maddock         Amherst, NY             0:23:49  0:07:40    25/M50-54   130/M
  182. Chris Donner         Williamsville, NY       0:23:50  0:07:40     5/M30-34   131/M
  183. Mary Balkin          East Amherst, NY        0:23:52  0:07:41     3/F17-18    52/F
  184. Todd Grady           Williamsville, NY       0:23:58  0:07:43     9/M35-39   132/M
  185. Patrick Delaney      Depew, NY               0:23:59  0:07:43     8/M65-69   133/M
  186. Tom Dobinski         East Aurora, NY         0:24:06  0:07:45    12/M45-49   134/M
  187. Greg Collesano       Buffalo, NY             0:24:14  0:07:48    14/M40-44   135/M
  188. Linda Sacco          Depew, NY               0:24:15  0:07:48     5/F35-39    53/F
  189. Belinda Stoll        Lockport, NY            0:24:16  0:07:49     4/F45-49    54/F
  190. Stuart Clees         Hamburg, NY             0:24:17  0:07:49    12/M55-59   136/M
  191. Nick Courtney        Williamsville, NY       0:24:19  0:07:50     1/M0-12    137/M
  192. Russ Trippe          Niagara Falls, NY       0:24:19  0:07:50     6/M60-64   138/M
  193. Cindy Bartkowiak     Lockport, NY            0:24:19  0:07:50     6/F40-44    55/F
  194. Larry Mruk           Elma, NY                0:24:21  0:07:50    13/M55-59   139/M
  195. Eric Scott Killough  Williamsville, NY       0:24:25  0:07:52    10/M35-39   140/M
  196. Andrew Sauer         Tonawanda, NY           0:24:26  0:07:52    26/M50-54   141/M
  197. Sue Devlin           Hamburg, NY             0:24:27  0:07:52     5/F45-49    56/F
  198. Nancy Morrison       East Amherst, NY        0:24:29  0:07:53     1/F55-59    57/F
  199. Marcy Santa Maria    Buffalo, NY             0:24:39  0:07:56     2/F55-59    58/F
  200. Peter Coates         Buffalo, NY             0:24:41  0:07:57    27/M50-54   142/M
  201. Lori Bauza           Fredonia, NY            0:24:43  0:07:57     6/F50-54    59/F
  202. Kenny Vasbinder      East Aurora, NY         0:24:45  0:07:58     2/M0-12    143/M
  203. Jennifer Gurske      Buffalo, NY             0:24:46  0:07:58     6/F30-34    60/F
  204. Diane McGuire        Buffalo, NY             0:24:52  0:08:00     7/F50-54    61/F
  205. Chuck Mule           Williamsville, NY       0:24:55  0:08:01    28/M50-54   144/M
  206. Deborah Greitzer     Ridgeway, ON            0:24:59  0:08:02     3/F55-59    62/F
  207. Eugene McFarland     Olean, NY               0:25:00  0:08:03    11/M35-39   145/M
  208. Jessica Bell         Buffalo, NY             0:25:01  0:08:03    17/F19-24    63/F
  209. Lisa Sleboida        West Seneca, NY         0:25:06  0:08:05     6/F35-39    64/F
  210. Joe Hauser           Buffalo, NY             0:25:08  0:08:05    15/M40-44   146/M
  211. Heather Turo         Mexico, NY              0:25:10  0:08:06    18/F19-24    65/F
  212. Fat T Burns          Sheridan, NY            0:25:11  0:08:06    14/M55-59   147/M
  213. Trish Dobinski       East Aurora, NY         0:25:13  0:08:07     7/F40-44    66/F
  214. Katie McFarland      Olean, NY               0:25:18  0:08:09     7/F35-39    67/F
  215. Patrick Bielecki     Buffalo, NY             0:25:20  0:08:09    13/M45-49   148/M
  216. Bridget Pawelczak    Alden, NY               0:25:26  0:08:11     4/F55-59    68/F
  217. Chuck Volpe          Tonawanda, NY           0:25:27  0:08:11    16/M40-44   149/M
  218. Dave Willet          Buffalo, NY             0:25:30  0:08:12     1/M75-79   150/M
  219. Hope Schwartz        Williamsville, NY       0:25:32  0:08:13     3/F15-16    69/F
  220. James Terreri        Orchard Park, NY        0:25:34  0:08:14    29/M50-54   151/M
  221. Constant Davidow     Clarence Center, NY     0:25:38  0:08:15    15/M55-59   152/M
  222. Linda Gerbec         Amherst, NY             0:25:41  0:08:16     5/F55-59    70/F
  223. Gene Baron           Lancaster, NY           0:25:42  0:08:16    16/M55-59   153/M
  224. Carl Pegels          Williamsville, NY       0:25:44  0:08:17     2/M70-74   154/M
  225. Rick Mekelburg       Lancaster, NY           0:25:47  0:08:18    14/M45-49   155/M
  226. John Bell            Elma, NY                0:25:51  0:08:19     7/M60-64   156/M
  227. Mark Campanelli      Lancaster, NY           0:25:54  0:08:20    15/M45-49   157/M
  228. Sam Giardina         Buffalo, NY             0:26:02  0:08:23    16/M45-49   158/M
  229. Mark Forell          Kenmore, NY             0:26:05  0:08:24    17/M55-59   159/M
  230. William Haslinger    Hamburg, NY             0:26:06  0:08:24     8/M60-64   160/M
  231. Joe Antkowiak        Cheektowaga, NY         0:26:07  0:08:24     3/M70-74   161/M
  232. Robin Lally          Buffalo, NY             0:26:07  0:08:24     8/F40-44    71/F
  233. Mary Magoffin        Buffalo, NY             0:26:08  0:08:25     9/F40-44    72/F
  234. Krysten Stoll        Lockport, NY            0:26:12  0:08:26     9/F25-29    73/F
  235. Robert Preskop       Buffalo, NY             0:26:12  0:08:26    17/M45-49   162/M
  236. Richard Sullivan     Buffalo, NY             0:26:13  0:08:26     2/M75-79   163/M
  237. Michele Bauman       Williamsville, NY       0:26:14  0:08:27     6/F45-49    74/F
  238. Rick Krollman        Amherst, NY             0:26:17  0:08:28    18/M55-59   164/M
  239. Helen Botti          Kenmore, NY             0:26:22  0:08:29     1/F70-74    75/F
  240. Dan Luongo           Buffalo, NY             0:26:31  0:08:32     3/M0-12    165/M
  241. Mike Curry           West Seneca, NY         0:26:35  0:08:33    19/M55-59   166/M
  242. Bruce Schreiber      Buffalo, NY             0:26:37  0:08:34    20/M55-59   167/M
  243. Jeanne LeGault       Buffalo, NY             0:26:41  0:08:35     8/F50-54    76/F
  244. Anne Reif            Tonawanda, NY           0:26:41  0:08:35     7/F45-49    77/F
  245. Ted Sullivan         Williamsville, NY       0:26:48  0:08:38     3/M75-79   168/M
  246. James Smigelski      Lockport, NY            0:26:50  0:08:38    21/M55-59   169/M
  247. Laurie Carpenter     Kenmore, NY             0:26:54  0:08:39    10/F40-44    78/F
  248. John Lintner         Williamsville, NY       0:27:03  0:08:42    30/M50-54   170/M
  249. Eden Fried           Williamsville, NY       0:27:03  0:08:42     2/F13-14    79/F
  250. Budd Bailey          Buffalo, NY             0:27:04  0:08:43    31/M50-54   171/M
  251. Brenda Bartkowiak    Lockport, NY            0:27:05  0:08:43     1/F0-12     80/F
  252. Karen Michaels       Cheektowaga, NY         0:27:10  0:08:45     8/F35-39    81/F
  253. Rob Friedline        East Amherst, NY        0:27:13  0:08:46     9/M65-69   172/M
  254. Ron Bartkowiak       Lockport, NY            0:27:21  0:08:48    18/M45-49   173/M
  255. John Park            Buffalo, NY             0:27:22  0:08:49    17/M40-44   174/M
  256. Jackie Stanley       Lockport, NY            0:27:25  0:08:49     4/F15-16    82/F
  257. Jack Syracuse        Tonawanda, NY           0:27:26  0:08:50    22/M55-59   175/M
  258. Paul Hassall         Tonawanda, NY           0:27:31  0:08:51     9/M60-64   176/M
  259. Judy Mowery          Fredonia, NY            0:27:32  0:08:52     1/F60-64    83/F
  260. Sally Schneifer      Williamsville, NY       0:27:33  0:08:52     9/F50-54    84/F
  261. Peter Schneider      Williamsville, NY       0:27:35  0:08:53    32/M50-54   177/M
  262. Michelle Wolniewicz  Alden, NY               0:27:43  0:08:55    10/F50-54    85/F
  263. Martha Nucherino     Kenmore, NY             0:27:46  0:08:56    11/F50-54    86/F
  264. Melissa Merlin       Buffalo, NY             0:27:46  0:08:56     7/F30-34    87/F
  265. Carrie Csizmar       Kenmore, NY             0:27:47  0:08:57     8/F30-34    88/F
  266. Mary Casey           Williamsville, NY       0:27:48  0:08:57     2/F60-64    89/F
  267. Ed Harkey            Tonawanda, NY           0:27:48  0:08:57    10/M60-64   178/M
  268. Toby Mazur           Kenmore, NY             0:27:49  0:08:57    19/M45-49   179/M
  269. Rick Schoellkphf     Tonawanda, NY           0:27:59  0:09:00    10/M65-69   180/M
  270. Claudia Wood         Buffalo, NY             0:28:00  0:09:01     8/F45-49    90/F
  271. Deborah Morrison     East Amherst, NY        0:28:08  0:09:03     9/F45-49    91/F
  272. Paige Tesmer         Clarence, NY            0:28:22  0:09:08     5/F15-16    92/F
  273. Elizabeth Morphis    Williamsville, NY       0:28:27  0:09:09    10/F25-29    93/F
  274. Shaun Hughes         Buffalo, NY             0:28:28  0:09:10    12/F50-54    94/F
  275. Dawn DiNatale        East Amherst, NY        0:28:33  0:09:11    11/F40-44    95/F
  276. Yale Fried           Williamsville, NY       0:28:36  0:09:12     4/M0-12    181/M
  277. Chuck Fried          Williamsville, NY       0:28:37  0:09:13    18/M40-44   182/M
  278. Jeff Krulick         Williamsville, NY       0:28:43  0:09:15    33/M50-54   183/M
  279. Jeff Gramlich        Rochester, NY           0:28:49  0:09:17    13/M19-24   184/M
  280. Sharon Daniels       Williamsville, NY       0:28:50  0:09:17     3/F60-64    96/F
  281. Colleen Stuart       Buffalo, NY             0:28:55  0:09:18     6/F55-59    97/F
  282. Stephen Fitzmaurice  Buffalo, NY             0:28:58  0:09:19    34/M50-54   185/M
  283. Judy Wexler          Amherst, NY             0:29:02  0:09:21    10/F45-49    98/F
  284. Diane Tokarczyk      Kenmore, NY             0:29:05  0:09:22    13/F50-54    99/F
  285. Margaret Griffin     South Buffalo, NY       0:29:08  0:09:23    14/F50-54   100/F
  286. Susan Kelly          Amherst, NY             0:29:10  0:09:23    11/F25-29   101/F
  287. David Courtney       Williamsville, NY       0:29:11  0:09:24    20/M45-49   186/M
  288. Ken Gaume            Hamburg, NY             0:29:14  0:09:25     6/M30-34   187/M
  289. Gwilym Brick         North Tonawanda, NY     0:29:14  0:09:25    11/M60-64   188/M
  290. Dawn Bingeman        East Amherst, NY        0:29:19  0:09:26     9/F35-39   102/F
  291. Carrie Bielat        Lancaster, NY           0:29:26  0:09:28    10/F35-39   103/F
  292. Jack Rooney          Williamsville, NY       0:29:28  0:09:29    12/M60-64   189/M
  293. William Makar        West Seneca, NY         0:29:34  0:09:31    21/M45-49   190/M
  294. Ruffin Lewis         Niagara Falls, NY       0:29:44  0:09:34    19/M40-44   191/M
  295. Martha Buyer         East Aurora, NY         0:29:48  0:09:36    15/F50-54   104/F
  296. Cheryl Easton        Buffalo, NY             0:29:56  0:09:38    12/F25-29   105/F
  297. Matthew Roll         Lancaster, NY           0:30:17  0:09:45    11/M25-29   192/M
  298. Tom Burns            Buffalo, NY             0:30:21  0:09:46    20/M40-44   193/M
  299. Michael Turri        Williamsville, NY       0:30:22  0:09:46    23/M55-59   194/M
  300. Michelle Fried       Williamsville, NY       0:30:30  0:09:49    12/F40-44   106/F
  301. Fran Rowe            Niagara Falls, NY       0:30:34  0:09:50     1/F65-69   107/F
  302. Gary Drzewiecki      Williamsville, NY       0:30:35  0:09:51    12/M35-39   195/M
  303. Russ Gentner         Buffalo, NY             0:30:52  0:09:56    22/M45-49   196/M
  304. Elizabeth Rutkowski  Buffalo, NY             0:30:53  0:09:56     6/F15-16   108/F
  305. Lisa Tarbox          Lancaster, NY           0:31:01  0:09:59    13/F40-44   109/F
  306. Barbara Slivan       North Tonawanda, NY     0:31:02  0:09:59     2/F65-69   110/F
  307. Carm Milioto         West Seneca, NY         0:31:06  0:10:01    35/M50-54   197/M
  308. Ginny Krollman       Amherst, NY             0:31:31  0:10:09    16/F50-54   111/F
  309. Edye Radice          Tonawanda, NY           0:31:37  0:10:11     2/F70-74   112/F
  310. Barbara Delgross     Kenmore, NY             0:31:42  0:10:12     7/F55-59   113/F
  311. Gloria Santarpia     East Amherst, NY        0:32:15  0:10:23     3/F70-74   114/F
  312. David O'Connor       Buffalo, NY             0:32:18  0:10:24    24/M55-59   198/M
  313. Russell Previte      North Tonawanda, NY     0:32:20  0:10:24    25/M55-59   199/M
  314. John Hawkins         Kitchener, ON           0:32:47  0:10:33    21/M40-44   200/M
  315. Elizabeth Hawkins    Kitchener, ON           0:32:49  0:10:34    14/F40-44   115/F
  316. Bob Lubelski         North Tonawanda, NY     0:33:18  0:10:43    13/M60-64   201/M
  317. Christa Maier        Williamsville, NY       0:33:27  0:10:46     3/F65-69   116/F
  318. Sandy Bueme          Lake View, NY           0:33:27  0:10:46     1/M80-99   202/M
  319. Jo Bussi             Buffalo, NY             0:33:38  0:10:50    11/F45-49   117/F
